Sizing Guide
Choosing the right size is not always immediate.
This guide is here to help you find what feels most natural to you.
If you are unsure, you are always welcome to get in touch.
Necklaces
Lengths refer to the full circumference of the piece, measured from clasp to jump ring.
To find your preferred length, you can:
Measure a necklace you already wear
Lay it flat and measure from one end to the other.
Measure directly on the body
Using a string or soft tape, place it around your neck and adjust to where you would like the piece to sit. Measure the length against a ruler.
Rings
A ring should feel natural on the hand — secure, yet easy to remove.
To find your size:
Measure your finger
Wrap a strip of paper or thread around the base of your finger, allowing space to pass over the knuckle. Mark where it meets and measure the length in millimetres.
Find your ring size using the "Inside Circumference" column.
Measure a ring you already wear
Place it flat and measure the inside diameter from edge to edge, rounding to the nearest millimetre.
Find your ring size using the "Inside Diameter" column.
| Diameter (mm) | Europe | UK & Australia | US & Canada |
|---|---|---|---|
| 14.1 | 44 | F 1/2 | 3 |
| 14.3 | 45 | G | — |
| 14.5 | — | G 1/2 | 3.5 |
| 14.7 | 46 | H | — |
| 14.9 | 47 | H 1/2 | 4 |
| 15.1 | — | I | — |
| 15.3 | 48 | I 1/2 | 4.5 |
| 15.5 | — | J | — |
| 15.7 | 49 | J 1/2 | 5 |
| 15.9 | 50 | K | — |
| 16.1 | — | K 1/2 | 5.5 |
| 16.3 | 51 | L | — |
| 16.5 | 52 | L 1/2 | 6 |
| 16.7 | — | M | — |
| 16.9 | 53 | M 1/2 | 6.5 |
| 17.1 | — | N | — |
| 17.3 | 54 | N 1/2 | 7 |
| 17.5 | 55 | O | — |
| 17.7 | — | O 1/2 | 7.5 |
| 17.9 | 56 | P | — |
| 18.1 | 57 | P 1/2 | 8 |
| 18.2 | — | — | — |
| 18.3 | — | Q | — |
| 18.5 | 58 | Q 1/2 | 8.5 |
| 18.8 | 59 | R | — |
| 19 | — | R 1/2 | 9 |
| 19.2 | 60 | S | — |
| 19.4 | 61 | S 1/2 | 9.5 |
| 19.6 | — | T | — |
| 19.8 | 62 | T 1/2 | 10 |
| 20 | — | U | — |
| 20.2 | 63 | U 1/2 | 10.5 |
| 20.4 | 64 | V | — |
| 20.6 | — | V 1/2 | 11 |
| 20.8 | 65 | W | — |
| 21 | 66 | W 1/2 | 11.5 |
| 21.2 | — | X | — |
| 21.4 | 67 | X 1/2 | 12 |
| 21.6 | — | Y | — |
| 21.8 | 68 | Z | 12.5 |
| 22 | 69 | Z 1/2 | — |
| 22.2 | 70 | — | 13 |
| 22.4 | — | Z+1 | — |
| 22.6 | — | Z+2 | 13.5 |
Bracelets
Bracelets are measured by wrist circumference.
To determine your size:
Measure your wrist
Wrap a string or soft tape around your wrist, adjusting to your preferred fit — close or slightly loose — then measure the length.
Measure a bracelet you already own
Lay it flat and measure from clasp to end.
If you find yourself between sizes, we recommend choosing the slightly larger option for comfort and ease of movement.
A final note
Each Mamie Coco piece is made by hand, and subtle variations are part of its nature.
If you are unsure, we are always here to guide you.